Summarize unpaid invoices · Maya Patel · 2026-10-23 23:52 UTC · gpt-4.1-mini
“26 unpaid invoices; amount due £22,200.00 + $182,390.85 across the 15 shown.”
Here is a summary of some unpaid invoices by currency:
| Currency | Customer | Invoice Number | Amount Due | Due Date |
|---|---|---|---|---|
| GBP | Pemberton Health | INV000000505 | £6,100 | 2026-10-31 |
| GBP | Kingsgate Retail | INV000000497 | £3,900 | 2026-10-31 |
| GBP | Thistle & Rowe | INV000000484 | £5,200 | 2026-10-31 |
| GBP | Orchard Analytics | INV000000471 | £7,000 | 2026-10-31 |
| USD | Silverline Insurance | INV000000458 | $15,600 | 2026-10-31 |
| USD | Redwood Clinical | INV000000455 | $8,250 | 2026-10-31 |
| USD | Mosaic Learning | INV000000441 | $4,400 | 2026-10-31 |
| USD | Ironwood Logistics | INV000000425 | $6,700 | 2026-10-31 |
| USD | Granite Peak Software | INV000000411 | $7,900 | 2026-10-31 |
| USD | Fernhill Analytics | INV000000400 | $5,600 | 2026-10-31 |
There are 26 unpaid invoices in total with amounts due in both GBP and USD.
You can view details in the Accounts Receivable Invoices section. Would you like a full list or filtered by customer or currency?