Show the trial balance for last month · Maya Patel · 2026-10-23 23:51 UTC · gpt-4.1-mini
“Trial balance 2026-09-01 – 2026-09-30 (USD): 58 accounts with activity or balances; debits $3,250,136.26, credits $3,250,136.26.”
Here is the trial balance for September 2026 in USD:
| Account Code | Account Name | Beginning Balance | Debit | Credit | Ending Balance |
|---|---|---|---|---|---|
| 10100 | Mercury Checking | 1,564,659.42 | 749,613.20 | 722,071.20 | 1,592,201.42 |
| 10200 | Mercury Treasury | 6,241,102.80 | 0 | 450,000.00 | 5,791,102.80 |
| 10300 | Barclays GBP Operating | 670,519.79 | 229,281.80 | 40,022.42 | 856,810.78 |
| 11000 | Accounts Receivable | 123,657.05 | 350,600.00 | 328,850.00 | 145,346.05 |
| 11500 | Unbilled Revenue | 73,500.00 | 36,750.00 | 0 | 110,250.00 |
| ... | ... | ... | ... | ... | ... |
The totals are debit and credit both around 3,250,136.26.
If you want details for specific accounts or a full report, please let me know.