| Vendor / Customer | Description | Related Account | Status | Running balance | ||||
|---|---|---|---|---|---|---|---|---|
| 10/01/2026 | Reversal of Accrual – Brightline Properties – Sep 2026 | Brightline Properties | Sep CAM reconciliation charges | $2,350.00 | 21000 – Accrued Liabilities | Posted | — | |
| 09/30/2026 | Accrual – Brightline Properties – Sep 2026 | Brightline Properties | Sep CAM reconciliation charges | $2,350.00 | 21000 – Accrued Liabilities | Posted | — | |
| 09/01/2026 | Bill WEWO-260901 – WeWork UK | WeWork UK | WeWork UK – Sep 2026 | £3,600.00 | 20000 – Accounts Payable | Posted | — | |
| 09/01/2026 | Bill BRIG-260901 – Brightline Properties | Brightline Properties | Brightline Properties – Sep 2026 | $18,500.00 | 20000 – Accounts Payable | Posted | — | |
| 08/01/2026 | Bill WEWO-260801 – WeWork UK | WeWork UK | WeWork UK – Aug 2026 | £3,600.00 | 20000 – Accounts Payable | Posted | — | |
| 08/01/2026 | Bill BRIG-260801 – Brightline Properties | Brightline Properties | Brightline Properties – Aug 2026 | $18,500.00 | 20000 – Accounts Payable | Posted | — | |
| 07/01/2026 | Bill WEWO-260701 – WeWork UK | WeWork UK | WeWork UK – Jul 2026 | £3,600.00 | 20000 – Accounts Payable | Posted | — | |
| 07/01/2026 | Bill BRIG-260701 – Brightline Properties | Brightline Properties | Brightline Properties – Jul 2026 | $18,500.00 | 20000 – Accounts Payable | Posted | — | |
| 06/01/2026 | Bill WEWO-260601 – WeWork UK | WeWork UK | WeWork UK – Jun 2026 | £3,600.00 | 20000 – Accounts Payable | Posted | — | |
| 06/01/2026 | Bill BRIG-260601 – Brightline Properties | Brightline Properties | Brightline Properties – Jun 2026 | $18,500.00 | 20000 – Accounts Payable | Posted | — | |
| 05/01/2026 | Bill WEWO-260501 – WeWork UK | WeWork UK | WeWork UK – May 2026 | £3,600.00 | 20000 – Accounts Payable | Posted | — | |
| 05/01/2026 | Bill BRIG-260501 – Brightline Properties | Brightline Properties | Brightline Properties – May 2026 | $18,500.00 | 20000 – Accounts Payable | Posted | — | |
| 04/01/2026 | Bill WEWO-260401 – WeWork UK | WeWork UK | WeWork UK – Apr 2026 | £3,600.00 | 20000 – Accounts Payable | Posted | — | |
| 04/01/2026 | Bill BRIG-260401 – Brightline Properties | Brightline Properties | Brightline Properties – Apr 2026 | $18,500.00 | 20000 – Accounts Payable | Posted | — | |
| 03/01/2026 | Bill WEWO-260301 – WeWork UK | WeWork UK | WeWork UK – Mar 2026 | £3,600.00 | 20000 – Accounts Payable | Posted | — | |
| 03/01/2026 | Bill BRIG-260301 – Brightline Properties | Brightline Properties | Brightline Properties – Mar 2026 | $18,500.00 | 20000 – Accounts Payable | Posted | — | |
| 02/01/2026 | Bill WEWO-260201 – WeWork UK | WeWork UK | WeWork UK – Feb 2026 | £3,600.00 | 20000 – Accounts Payable | Posted | — | |
| 02/01/2026 | Bill BRIG-260201 – Brightline Properties | Brightline Properties | Brightline Properties – Feb 2026 | $18,500.00 | 20000 – Accounts Payable | Posted | — | |
| 01/01/2026 | Bill WEWO-260101 – WeWork UK | WeWork UK | WeWork UK – Jan 2026 | £3,600.00 | 20000 – Accounts Payable | Posted | — | |
| 01/01/2026 | Bill BRIG-260101 – Brightline Properties | Brightline Properties | Brightline Properties – Jan 2026 | $18,500.00 | 20000 – Accounts Payable | Posted | — |
Lines are in each subsidiary's currency. Pick one subsidiary to see the running balance.