| Vendor / Customer | Description | Related Account | Status | Running balance | ||||
|---|---|---|---|---|---|---|---|---|
| 10/19/2026 | Bill payment – Talentbridge Recruiting – TALE-260922 | Talentbridge Recruiting | Payment for TALE-260922 | $24,000.00 | 10100 – Mercury Checking | Posted | — | |
| 10/14/2026 | Bill KESS-261014 – Kessler Andrews CPAs | Kessler Andrews CPAs | Bill KESS-261014 | $6,200.00 | 63300 – Professional Fees | Posted | — | |
| 10/12/2026 | Bill NB-2026-118 – Northbeam Dev Shop | Northbeam Dev Shop | Bill NB-2026-118 | $14,800.00 | 61300 – Contractors – Engineering | Posted | — | |
| 09/30/2026 | Bill payment – Amazon Web Services – AMAZ-260903 | Amazon Web Services | Payment for AMAZ-260903 | $58,900.00 | 10100 – Mercury Checking | Posted | — | |
| 09/30/2026 | Bill payment – Sentry – SENT-260903 | Sentry | Payment for SENT-260903 | $1,968.70 | 10100 – Mercury Checking | Posted | — | |
| 09/29/2026 | Bill payment – Linear – LINE-260902 | Linear | Payment for LINE-260902 | $1,018.71 | 10100 – Mercury Checking | Posted | — | |
| 09/29/2026 | Bill payment – Figma – FIGM-260902 | Figma | Payment for FIGM-260902 | $1,302.30 | 10100 – Mercury Checking | Posted | — | |
| 09/29/2026 | Bill KESS-260929 – Kessler Andrews CPAs | Kessler Andrews CPAs | Bill KESS-260929 | $8,000.00 | 63300 – Professional Fees | Posted | — | |
| 09/28/2026 | Bill payment – Vercel – VERC-260901 | Vercel | Payment for VERC-260901 | $3,224.55 | 10100 – Mercury Checking | Posted | — | |
| 09/28/2026 | Bill payment – Atlassian – ATLA-260901 | Atlassian | Payment for ATLA-260901 | $3,769.02 | 10100 – Mercury Checking | Posted | — | |
| 09/28/2026 | Bill payment – GitHub – GITH-260901 | GitHub | Payment for GITH-260901 | $2,268.24 | 10100 – Mercury Checking | Posted | — | |
| 09/25/2026 | Bill payment – Comcast Business – COMC-260908 | Comcast Business | Payment for COMC-260908 | $512.44 | 10100 – Mercury Checking | Posted | — | |
| 09/24/2026 | Bill payment – Kessler Andrews CPAs – KESS-260828 | Kessler Andrews CPAs | Payment for KESS-260828 | $3,500.00 | 10100 – Mercury Checking | Posted | — | |
| 09/22/2026 | Bill TALE-260922 – Talentbridge Recruiting | Talentbridge Recruiting | Bill TALE-260922 | $24,000.00 | 63400 – Recruiting | Posted | — | |
| 09/21/2026 | Bill payment – Northbeam Dev Shop – NORT-260825 | Northbeam Dev Shop | Payment for NORT-260825 | $11,800.00 | 10100 – Mercury Checking | Posted | — | |
| 09/18/2026 | Bill SAAS-260918 – SaaStr Inc. | SaaStr Inc. | Bill SAAS-260918 | $30,000.00 | 12100 – Prepaid Expenses | Posted | — | |
| 09/13/2026 | Bill payment – Slack – SLAC-260901 | Slack | Payment for SLAC-260901 | $1,497.35 | 10100 – Mercury Checking | Posted | — | |
| 09/13/2026 | Bill payment – Google Workspace – GOOG-260901 | Google Workspace | Payment for GOOG-260901 | $2,011.45 | 10100 – Mercury Checking | Posted | — | |
| 09/10/2026 | Bill HARB-260910 – Harbor & Vale LLP | Harbor & Vale LLP | Bill HARB-260910 | $6,300.00 | 63300 – Professional Fees | Posted | — | |
| 09/08/2026 | Bill COMC-260908 – Comcast Business | Comcast Business | Bill COMC-260908 | $512.44 | 64600 – Telecom & Internet | Posted | — | |
| 09/06/2026 | Bill payment – Harbor & Vale LLP – HARB-260810 | Harbor & Vale LLP | Payment for HARB-260810 | $6,000.00 | 10100 – Mercury Checking | Posted | — | |
| 09/03/2026 | Bill AMAZ-260903 – Amazon Web Services | Amazon Web Services | Bill AMAZ-260903 | $58,900.00 | 50000 – COGS – Hosting & Infrastructure | Posted | — | |
| 09/03/2026 | Bill SENT-260903 – Sentry | Sentry | Bill SENT-260903 | $1,968.70 | 61200 – Software Licenses | Posted | — | |
| 09/02/2026 | Bill payment – HubSpot – HUBS-260806 | HubSpot | Payment for HUBS-260806 | $4,105.36 | 10100 – Mercury Checking | Posted | — | |
| 09/02/2026 | Bill LINE-260902 – Linear | Linear | Bill LINE-260902 | $1,018.71 | 61200 – Software Licenses | Posted | — | |
| 09/02/2026 | Bill FIGM-260902 – Figma | Figma | Bill FIGM-260902 | $1,302.30 | 61200 – Software Licenses | Posted | — | |
| 09/01/2026 | Bill payment – WeWork UK – WEWO-260901 | WeWork UK | Payment for WEWO-260901 | £3,600.00 | 10300 – Barclays GBP Operating | Posted | — | |
| 09/01/2026 | Bill payment – Brightline Properties – BRIG-260901 | Brightline Properties | Payment for BRIG-260901 | $18,500.00 | 10100 – Mercury Checking | Posted | — | |
| 09/01/2026 | Bill WEWO-260901 – WeWork UK | WeWork UK | Bill WEWO-260901 | £3,600.00 | 64000 – Rent & Facilities | Posted | — | |
| 09/01/2026 | Bill BRIG-260901 – Brightline Properties | Brightline Properties | Bill BRIG-260901 | $18,500.00 | 64000 – Rent & Facilities | Posted | — | |
| 09/01/2026 | Bill SLAC-260901 – Slack | Slack | Bill SLAC-260901 | $1,497.35 | 64500 – Software & Subscriptions – G&A | Posted | — | |
| 09/01/2026 | Bill GOOG-260901 – Google Workspace | Google Workspace | Bill GOOG-260901 | $2,011.45 | 64500 – Software & Subscriptions – G&A | Posted | — | |
| 09/01/2026 | Bill VERC-260901 – Vercel | Vercel | Bill VERC-260901 | $3,224.55 | 61200 – Software Licenses | Posted | — | |
| 09/01/2026 | Bill ATLA-260901 – Atlassian | Atlassian | Bill ATLA-260901 | $3,769.02 | 61200 – Software Licenses | Posted | — | |
| 09/01/2026 | Bill GITH-260901 – GitHub | GitHub | Bill GITH-260901 | $2,268.24 | 61200 – Software Licenses | Posted | — | |
| 08/31/2026 | Bill payment – Twilio – TWIL-260804 | Twilio | Payment for TWIL-260804 | $3,565.56 | 10100 – Mercury Checking | Posted | — | |
| 08/30/2026 | Bill payment – Amazon Web Services – AMAZ-260803 | Amazon Web Services | Payment for AMAZ-260803 | $56,200.00 | 10100 – Mercury Checking | Posted | — | |
| 08/30/2026 | Bill payment – Sentry – SENT-260803 | Sentry | Payment for SENT-260803 | $1,945.66 | 10100 – Mercury Checking | Posted | — | |
| 08/29/2026 | Bill payment – Linear – LINE-260802 | Linear | Payment for LINE-260802 | $1,043.17 | 10100 – Mercury Checking | Posted | — | |
| 08/29/2026 | Bill payment – Figma – FIGM-260802 | Figma | Payment for FIGM-260802 | $1,361.05 | 10100 – Mercury Checking | Posted | — | |
| 08/28/2026 | Bill payment – Vercel – VERC-260801 | Vercel | Payment for VERC-260801 | $3,141.87 | 10100 – Mercury Checking | Posted | — | |
| 08/28/2026 | Bill payment – Atlassian – ATLA-260801 | Atlassian | Payment for ATLA-260801 | $3,848.63 | 10100 – Mercury Checking | Posted | — | |
| 08/28/2026 | Bill payment – GitHub – GITH-260801 | GitHub | Payment for GITH-260801 | $2,268.98 | 10100 – Mercury Checking | Posted | — | |
| 08/28/2026 | Bill KESS-260828 – Kessler Andrews CPAs | Kessler Andrews CPAs | Bill KESS-260828 | $3,500.00 | 63300 – Professional Fees | Posted | — | |
| 08/25/2026 | Bill payment – Comcast Business – COMC-260808 | Comcast Business | Payment for COMC-260808 | $509.41 | 10100 – Mercury Checking | Posted | — | |
| 08/25/2026 | Bill NORT-260825 – Northbeam Dev Shop | Northbeam Dev Shop | Bill NORT-260825 | $11,800.00 | 61300 – Contractors – Engineering | Posted | — | |
| 08/21/2026 | Bill payment – Northbeam Dev Shop – NORT-260725 | Northbeam Dev Shop | Payment for NORT-260725 | $11,800.00 | 10100 – Mercury Checking | Posted | — | |
| 08/16/2026 | Bill payment – Talentbridge Recruiting – TALE-260720 | Talentbridge Recruiting | Payment for TALE-260720 | $18,500.00 | 10100 – Mercury Checking | Posted | — | |
| 08/13/2026 | Bill payment – Slack – SLAC-260801 | Slack | Payment for SLAC-260801 | $1,467.24 | 10100 – Mercury Checking | Posted | — | |
| 08/13/2026 | Bill payment – Google Workspace – GOOG-260801 | Google Workspace | Payment for GOOG-260801 | $1,907.47 | 10100 – Mercury Checking | Posted | — | |
| 08/10/2026 | Bill HARB-260810 – Harbor & Vale LLP | Harbor & Vale LLP | Bill HARB-260810 | $6,000.00 | 63300 – Professional Fees | Posted | — | |
| 08/08/2026 | Bill COMC-260808 – Comcast Business | Comcast Business | Bill COMC-260808 | $509.41 | 64600 – Telecom & Internet | Posted | — | |
| 08/06/2026 | Bill payment – Harbor & Vale LLP – HARB-260710 | Harbor & Vale LLP | Payment for HARB-260710 | $5,300.00 | 10100 – Mercury Checking | Posted | — | |
| 08/06/2026 | Bill HUBS-260806 – HubSpot | HubSpot | Bill HUBS-260806 | $4,105.36 | 62500 – Sales & Marketing Software | Posted | — | |
| 08/04/2026 | Bill TWIL-260804 – Twilio | Twilio | Bill TWIL-260804 | $3,565.56 | 50100 – COGS – Third-Party Software | Posted | — | |
| 08/03/2026 | Bill AMAZ-260803 – Amazon Web Services | Amazon Web Services | Bill AMAZ-260803 | $56,200.00 | 50000 – COGS – Hosting & Infrastructure | Posted | — | |
| 08/03/2026 | Bill SENT-260803 – Sentry | Sentry | Bill SENT-260803 | $1,945.66 | 61200 – Software Licenses | Posted | — | |
| 08/02/2026 | Bill payment – HubSpot – HUBS-260706 | HubSpot | Payment for HUBS-260706 | $3,931.53 | 10100 – Mercury Checking | Posted | — | |
| 08/02/2026 | Bill LINE-260802 – Linear | Linear | Bill LINE-260802 | $1,043.17 | 61200 – Software Licenses | Posted | — | |
| 08/02/2026 | Bill FIGM-260802 – Figma | Figma | Bill FIGM-260802 | $1,361.05 | 61200 – Software Licenses | Posted | — | |
| 08/01/2026 | Bill payment – WeWork UK – WEWO-260801 | WeWork UK | Payment for WEWO-260801 | £3,600.00 | 10300 – Barclays GBP Operating | Posted | — | |
| 08/01/2026 | Bill payment – Brightline Properties – BRIG-260801 | Brightline Properties | Payment for BRIG-260801 | $18,500.00 | 10100 – Mercury Checking | Posted | — | |
| 08/01/2026 | Bill WEWO-260801 – WeWork UK | WeWork UK | Bill WEWO-260801 | £3,600.00 | 64000 – Rent & Facilities | Posted | — | |
| 08/01/2026 | Bill BRIG-260801 – Brightline Properties | Brightline Properties | Bill BRIG-260801 | $18,500.00 | 64000 – Rent & Facilities | Posted | — | |
| 08/01/2026 | Bill SLAC-260801 – Slack | Slack | Bill SLAC-260801 | $1,467.24 | 64500 – Software & Subscriptions – G&A | Posted | — | |
| 08/01/2026 | Bill GOOG-260801 – Google Workspace | Google Workspace | Bill GOOG-260801 | $1,907.47 | 64500 – Software & Subscriptions – G&A | Posted | — | |
| 08/01/2026 | Bill VERC-260801 – Vercel | Vercel | Bill VERC-260801 | $3,141.87 | 61200 – Software Licenses | Posted | — | |
| 08/01/2026 | Bill ATLA-260801 – Atlassian | Atlassian | Bill ATLA-260801 | $3,848.63 | 61200 – Software Licenses | Posted | — | |
| 08/01/2026 | Bill GITH-260801 – GitHub | GitHub | Bill GITH-260801 | $2,268.98 | 61200 – Software Licenses | Posted | — | |
| 07/31/2026 | Bill payment – Twilio – TWIL-260704 | Twilio | Payment for TWIL-260704 | $3,643.83 | 10100 – Mercury Checking | Posted | — | |
| 07/30/2026 | Bill payment – Amazon Web Services – AMAZ-260703 | Amazon Web Services | Payment for AMAZ-260703 | $52,974.00 | 10100 – Mercury Checking | Posted | — | |
| 07/30/2026 | Bill payment – Sentry – SENT-260703 | Sentry | Payment for SENT-260703 | $1,934.06 | 10100 – Mercury Checking | Posted | — | |
| 07/29/2026 | Bill payment – Linear – LINE-260702 | Linear | Payment for LINE-260702 | $988.50 | 10100 – Mercury Checking | Posted | — | |
| 07/29/2026 | Bill payment – Figma – FIGM-260702 | Figma | Payment for FIGM-260702 | $1,294.59 | 10100 – Mercury Checking | Posted | — | |
| 07/28/2026 | Bill payment – Vercel – VERC-260701 | Vercel | Payment for VERC-260701 | $3,191.72 | 10100 – Mercury Checking | Posted | — | |
| 07/28/2026 | Bill payment – Atlassian – ATLA-260701 | Atlassian | Payment for ATLA-260701 | $3,870.25 | 10100 – Mercury Checking | Posted | — | |
| 07/28/2026 | Bill payment – GitHub – GITH-260701 | GitHub | Payment for GITH-260701 | $2,210.41 | 10100 – Mercury Checking | Posted | — | |
| 07/25/2026 | Bill payment – Comcast Business – COMC-260708 | Comcast Business | Payment for COMC-260708 | $514.37 | 10100 – Mercury Checking | Posted | — | |
| 07/25/2026 | Bill NORT-260725 – Northbeam Dev Shop | Northbeam Dev Shop | Bill NORT-260725 | $11,800.00 | 61300 – Contractors – Engineering | Posted | — | |
| 07/22/2026 | Bill payment – Northbeam Dev Shop – NORT-260625 | Northbeam Dev Shop | Payment for NORT-260625 | $11,800.00 | 10100 – Mercury Checking | Posted | — | |
| 07/20/2026 | Bill TALE-260720 – Talentbridge Recruiting | Talentbridge Recruiting | Bill TALE-260720 | $18,500.00 | 63400 – Recruiting | Posted | — | |
| 07/13/2026 | Bill payment – Slack – SLAC-260701 | Slack | Payment for SLAC-260701 | $1,508.01 | 10100 – Mercury Checking | Posted | — | |
| 07/13/2026 | Bill payment – Google Workspace – GOOG-260701 | Google Workspace | Payment for GOOG-260701 | $1,946.80 | 10100 – Mercury Checking | Posted | — | |
| 07/10/2026 | Bill HARB-260710 – Harbor & Vale LLP | Harbor & Vale LLP | Bill HARB-260710 | $5,300.00 | 63300 – Professional Fees | Posted | — | |
| 07/08/2026 | Bill COMC-260708 – Comcast Business | Comcast Business | Bill COMC-260708 | $514.37 | 64600 – Telecom & Internet | Posted | — | |
| 07/07/2026 | Bill payment – Harbor & Vale LLP – HARB-260610 | Harbor & Vale LLP | Payment for HARB-260610 | $6,600.00 | 10100 – Mercury Checking | Posted | — | |
| 07/06/2026 | Bill HUBS-260706 – HubSpot | HubSpot | Bill HUBS-260706 | $3,931.53 | 62500 – Sales & Marketing Software | Posted | — | |
| 07/04/2026 | Bill TWIL-260704 – Twilio | Twilio | Bill TWIL-260704 | $3,643.83 | 50100 – COGS – Third-Party Software | Posted | — | |
| 07/03/2026 | Bill payment – HubSpot – HUBS-260606 | HubSpot | Payment for HUBS-260606 | $4,077.78 | 10100 – Mercury Checking | Posted | — | |
| 07/03/2026 | Bill AMAZ-260703 – Amazon Web Services | Amazon Web Services | Bill AMAZ-260703 | $55,474.00 | 50000 – COGS – Hosting & Infrastructure | Posted | — | |
| 07/03/2026 | Bill SENT-260703 – Sentry | Sentry | Bill SENT-260703 | $1,934.06 | 61200 – Software Licenses | Posted | — | |
| 07/02/2026 | Bill LINE-260702 – Linear | Linear | Bill LINE-260702 | $988.50 | 61200 – Software Licenses | Posted | — | |
| 07/02/2026 | Bill FIGM-260702 – Figma | Figma | Bill FIGM-260702 | $1,294.59 | 61200 – Software Licenses | Posted | — | |
| 07/01/2026 | Bill payment – WeWork UK – WEWO-260701 | WeWork UK | Payment for WEWO-260701 | £3,600.00 | 10300 – Barclays GBP Operating | Posted | — | |
| 07/01/2026 | Bill payment – Brightline Properties – BRIG-260701 | Brightline Properties | Payment for BRIG-260701 | $18,500.00 | 10100 – Mercury Checking | Posted | — | |
| 07/01/2026 | Bill payment – Twilio – TWIL-260604 | Twilio | Payment for TWIL-260604 | $3,627.63 | 10100 – Mercury Checking | Posted | — | |
| 07/01/2026 | Bill WEWO-260701 – WeWork UK | WeWork UK | Bill WEWO-260701 | £3,600.00 | 64000 – Rent & Facilities | Posted | — | |
| 07/01/2026 | Bill BRIG-260701 – Brightline Properties | Brightline Properties | Bill BRIG-260701 | $18,500.00 | 64000 – Rent & Facilities | Posted | — | |
| 07/01/2026 | Bill SLAC-260701 – Slack | Slack | Bill SLAC-260701 | $1,508.01 | 64500 – Software & Subscriptions – G&A | Posted | — | |
| 07/01/2026 | Bill GOOG-260701 – Google Workspace | Google Workspace | Bill GOOG-260701 | $1,946.80 | 64500 – Software & Subscriptions – G&A | Posted | — | |
| 07/01/2026 | Bill VERC-260701 – Vercel | Vercel | Bill VERC-260701 | $3,191.72 | 61200 – Software Licenses | Posted | — | |
| 07/01/2026 | Bill ATLA-260701 – Atlassian | Atlassian | Bill ATLA-260701 | $3,870.25 | 61200 – Software Licenses | Posted | — | |
| 07/01/2026 | Bill GITH-260701 – GitHub | GitHub | Bill GITH-260701 | $2,210.41 | 61200 – Software Licenses | Posted | — | |
| 06/30/2026 | Bill payment – Amazon Web Services – AMAZ-260603 | Amazon Web Services | Payment for AMAZ-260603 | $54,757.00 | 10100 – Mercury Checking | Posted | — | |
| 06/30/2026 | Bill payment – Sentry – SENT-260603 | Sentry | Payment for SENT-260603 | $1,869.43 | 10100 – Mercury Checking | Posted | — | |
| 06/29/2026 | Bill payment – Linear – LINE-260602 | Linear | Payment for LINE-260602 | $1,003.12 | 10100 – Mercury Checking | Posted | — | |
| 06/29/2026 | Bill payment – Figma – FIGM-260602 | Figma | Payment for FIGM-260602 | $1,348.47 | 10100 – Mercury Checking | Posted | — | |
| 06/28/2026 | Bill payment – Vercel – VERC-260601 | Vercel | Payment for VERC-260601 | $3,233.70 | 10100 – Mercury Checking | Posted | — | |
| 06/28/2026 | Bill payment – Atlassian – ATLA-260601 | Atlassian | Payment for ATLA-260601 | $3,884.33 | 10100 – Mercury Checking | Posted | — | |
| 06/28/2026 | Bill payment – GitHub – GITH-260601 | GitHub | Payment for GITH-260601 | $2,223.29 | 10100 – Mercury Checking | Posted | — | |
| 06/25/2026 | Bill payment – Comcast Business – COMC-260608 | Comcast Business | Payment for COMC-260608 | $500.39 | 10100 – Mercury Checking | Posted | — | |
| 06/25/2026 | Bill NORT-260625 – Northbeam Dev Shop | Northbeam Dev Shop | Bill NORT-260625 | $11,800.00 | 61300 – Contractors – Engineering | Posted | — | |
| 06/24/2026 | Vendor credit AWS-CR-2606 – Amazon Web Services | Amazon Web Services | AWS promotional credits | $2,500.00 | 50000 – COGS – Hosting & Infrastructure | Posted | — | |
| 06/13/2026 | Bill payment – Slack – SLAC-260601 | Slack | Payment for SLAC-260601 | $1,477.32 | 10100 – Mercury Checking | Posted | — | |
| 06/13/2026 | Bill payment – Google Workspace – GOOG-260601 | Google Workspace | Payment for GOOG-260601 | $1,982.39 | 10100 – Mercury Checking | Posted | — | |
| 06/10/2026 | Bill HARB-260610 – Harbor & Vale LLP | Harbor & Vale LLP | Bill HARB-260610 | $6,600.00 | 63300 – Professional Fees | Posted | — | |
| 06/08/2026 | Bill COMC-260608 – Comcast Business | Comcast Business | Bill COMC-260608 | $500.39 | 64600 – Telecom & Internet | Posted | — | |
| 06/06/2026 | Bill payment – Harbor & Vale LLP – HARB-260510 | Harbor & Vale LLP | Payment for HARB-260510 | $5,800.00 | 10100 – Mercury Checking | Posted | — | |
| 06/06/2026 | Bill HUBS-260606 – HubSpot | HubSpot | Bill HUBS-260606 | $4,077.78 | 62500 – Sales & Marketing Software | Posted | — | |
| 06/04/2026 | Bill TWIL-260604 – Twilio | Twilio | Bill TWIL-260604 | $3,627.63 | 50100 – COGS – Third-Party Software | Posted | — | |
| 06/03/2026 | Bill AMAZ-260603 – Amazon Web Services | Amazon Web Services | Bill AMAZ-260603 | $54,757.00 | 50000 – COGS – Hosting & Infrastructure | Posted | — | |
| 06/03/2026 | Bill SENT-260603 – Sentry | Sentry | Bill SENT-260603 | $1,869.43 | 61200 – Software Licenses | Posted | — | |
| 06/02/2026 | Bill payment – HubSpot – HUBS-260506 | HubSpot | Payment for HUBS-260506 | $3,929.66 | 10100 – Mercury Checking | Posted | — | |
| 06/02/2026 | Bill LINE-260602 – Linear | Linear | Bill LINE-260602 | $1,003.12 | 61200 – Software Licenses | Posted | — | |
| 06/02/2026 | Bill FIGM-260602 – Figma | Figma | Bill FIGM-260602 | $1,348.47 | 61200 – Software Licenses | Posted | — | |
| 06/01/2026 | Bill payment – WeWork UK – WEWO-260601 | WeWork UK | Payment for WEWO-260601 | £3,600.00 | 10300 – Barclays GBP Operating | Posted | — | |
| 06/01/2026 | Bill payment – Brightline Properties – BRIG-260601 | Brightline Properties | Payment for BRIG-260601 | $18,500.00 | 10100 – Mercury Checking | Posted | — | |
| 06/01/2026 | Bill WEWO-260601 – WeWork UK | WeWork UK | Bill WEWO-260601 | £3,600.00 | 64000 – Rent & Facilities | Posted | — | |
| 06/01/2026 | Bill BRIG-260601 – Brightline Properties | Brightline Properties | Bill BRIG-260601 | $18,500.00 | 64000 – Rent & Facilities | Posted | — | |
| 06/01/2026 | Bill SLAC-260601 – Slack | Slack | Bill SLAC-260601 | $1,477.32 | 64500 – Software & Subscriptions – G&A | Posted | — | |
| 06/01/2026 | Bill GOOG-260601 – Google Workspace | Google Workspace | Bill GOOG-260601 | $1,982.39 | 64500 – Software & Subscriptions – G&A | Posted | — | |
| 06/01/2026 | Bill VERC-260601 – Vercel | Vercel | Bill VERC-260601 | $3,233.70 | 61200 – Software Licenses | Posted | — | |
| 06/01/2026 | Bill ATLA-260601 – Atlassian | Atlassian | Bill ATLA-260601 | $3,884.33 | 61200 – Software Licenses | Posted | — | |
| 06/01/2026 | Bill GITH-260601 – GitHub | GitHub | Bill GITH-260601 | $2,223.29 | 61200 – Software Licenses | Posted | — | |
| 05/31/2026 | Bill payment – Twilio – TWIL-260504 | Twilio | Payment for TWIL-260504 | $3,504.43 | 10100 – Mercury Checking | Posted | — | |
| 05/30/2026 | Bill payment – Amazon Web Services – AMAZ-260503 | Amazon Web Services | Payment for AMAZ-260503 | $54,049.00 | 10100 – Mercury Checking | Posted | — | |
| 05/30/2026 | Bill payment – Sentry – SENT-260503 | Sentry | Payment for SENT-260503 | $1,847.89 | 10100 – Mercury Checking | Posted | — | |
| 05/29/2026 | Bill payment – Linear – LINE-260502 | Linear | Payment for LINE-260502 | $1,008.50 | 10100 – Mercury Checking | Posted | — | |
| 05/29/2026 | Bill payment – Figma – FIGM-260502 | Figma | Payment for FIGM-260502 | $1,333.77 | 10100 – Mercury Checking | Posted | — | |
| 05/28/2026 | Bill payment – Vercel – VERC-260501 | Vercel | Payment for VERC-260501 | $3,247.23 | 10100 – Mercury Checking | Posted | — | |
| 05/28/2026 | Bill payment – Atlassian – ATLA-260501 | Atlassian | Payment for ATLA-260501 | $3,819.08 | 10100 – Mercury Checking | Posted | — | |
| 05/28/2026 | Bill payment – GitHub – GITH-260501 | GitHub | Payment for GITH-260501 | $2,246.31 | 10100 – Mercury Checking | Posted | — | |
| 05/25/2026 | Bill payment – Comcast Business – COMC-260508 | Comcast Business | Payment for COMC-260508 | $511.94 | 10100 – Mercury Checking | Posted | — | |
| 05/13/2026 | Bill payment – Slack – SLAC-260501 | Slack | Payment for SLAC-260501 | $1,448.60 | 10100 – Mercury Checking | Posted | — | |
| 05/13/2026 | Bill payment – Google Workspace – GOOG-260501 | Google Workspace | Payment for GOOG-260501 | $1,945.44 | 10100 – Mercury Checking | Posted | — | |
| 05/10/2026 | Bill HARB-260510 – Harbor & Vale LLP | Harbor & Vale LLP | Bill HARB-260510 | $5,800.00 | 63300 – Professional Fees | Posted | — | |
| 05/09/2026 | Bill payment – Apple – APPL-260412 | Apple | Payment for APPL-260412 | $72,000.00 | 10100 – Mercury Checking | Posted | — | |
| 05/08/2026 | Bill COMC-260508 – Comcast Business | Comcast Business | Bill COMC-260508 | $511.94 | 64600 – Telecom & Internet | Posted | — | |
| 05/07/2026 | Bill payment – Harbor & Vale LLP – HARB-260410 | Harbor & Vale LLP | Payment for HARB-260410 | $5,100.00 | 10100 – Mercury Checking | Posted | — | |
| 05/06/2026 | Bill HUBS-260506 – HubSpot | HubSpot | Bill HUBS-260506 | $3,929.66 | 62500 – Sales & Marketing Software | Posted | — | |
| 05/04/2026 | Bill TWIL-260504 – Twilio | Twilio | Bill TWIL-260504 | $3,504.43 | 50100 – COGS – Third-Party Software | Posted | — | |
| 05/03/2026 | Bill payment – HubSpot – HUBS-260406 | HubSpot | Payment for HUBS-260406 | $3,883.61 | 10100 – Mercury Checking | Posted | — | |
| 05/03/2026 | Bill AMAZ-260503 – Amazon Web Services | Amazon Web Services | Bill AMAZ-260503 | $54,049.00 | 50000 – COGS – Hosting & Infrastructure | Posted | — | |
| 05/03/2026 | Bill SENT-260503 – Sentry | Sentry | Bill SENT-260503 | $1,847.89 | 61200 – Software Licenses | Posted | — | |
| 05/02/2026 | Bill LINE-260502 – Linear | Linear | Bill LINE-260502 | $1,008.50 | 61200 – Software Licenses | Posted | — | |
| 05/02/2026 | Bill FIGM-260502 – Figma | Figma | Bill FIGM-260502 | $1,333.77 | 61200 – Software Licenses | Posted | — | |
| 05/01/2026 | Bill payment – WeWork UK – WEWO-260501 | WeWork UK | Payment for WEWO-260501 | £3,600.00 | 10300 – Barclays GBP Operating | Posted | — | |
| 05/01/2026 | Bill payment – Brightline Properties – BRIG-260501 | Brightline Properties | Payment for BRIG-260501 | $18,500.00 | 10100 – Mercury Checking | Posted | — | |
| 05/01/2026 | Bill payment – Twilio – TWIL-260404 | Twilio | Payment for TWIL-260404 | $3,538.17 | 10100 – Mercury Checking | Posted | — | |
| 05/01/2026 | Bill WEWO-260501 – WeWork UK | WeWork UK | Bill WEWO-260501 | £3,600.00 | 64000 – Rent & Facilities | Posted | — | |
| 05/01/2026 | Bill BRIG-260501 – Brightline Properties | Brightline Properties | Bill BRIG-260501 | $18,500.00 | 64000 – Rent & Facilities | Posted | — | |
| 05/01/2026 | Bill SLAC-260501 – Slack | Slack | Bill SLAC-260501 | $1,448.60 | 64500 – Software & Subscriptions – G&A | Posted | — | |
| 05/01/2026 | Bill GOOG-260501 – Google Workspace | Google Workspace | Bill GOOG-260501 | $1,945.44 | 64500 – Software & Subscriptions – G&A | Posted | — | |
| 05/01/2026 | Bill VERC-260501 – Vercel | Vercel | Bill VERC-260501 | $3,247.23 | 61200 – Software Licenses | Posted | — | |
| 05/01/2026 | Bill ATLA-260501 – Atlassian | Atlassian | Bill ATLA-260501 | $3,819.08 | 61200 – Software Licenses | Posted | — | |
| 05/01/2026 | Bill GITH-260501 – GitHub | GitHub | Bill GITH-260501 | $2,246.31 | 61200 – Software Licenses | Posted | — | |
| 04/30/2026 | Bill payment – Amazon Web Services – AMAZ-260403 | Amazon Web Services | Payment for AMAZ-260403 | $53,348.00 | 10100 – Mercury Checking | Posted | — | |
| 04/30/2026 | Bill payment – Sentry – SENT-260403 | Sentry | Payment for SENT-260403 | $1,849.93 | 10100 – Mercury Checking | Posted | — | |
| 04/29/2026 | Bill payment – Linear – LINE-260402 | Linear | Payment for LINE-260402 | $976.85 | 10100 – Mercury Checking | Posted | — | |
| 04/29/2026 | Bill payment – Figma – FIGM-260402 | Figma | Payment for FIGM-260402 | $1,322.96 | 10100 – Mercury Checking | Posted | — | |
| 04/28/2026 | Bill payment – Vercel – VERC-260401 | Vercel | Payment for VERC-260401 | $3,249.95 | 10100 – Mercury Checking | Posted | — | |
| 04/28/2026 | Bill payment – Atlassian – ATLA-260401 | Atlassian | Payment for ATLA-260401 | $3,700.43 | 10100 – Mercury Checking | Posted | — | |
| 04/28/2026 | Bill payment – GitHub – GITH-260401 | GitHub | Payment for GITH-260401 | $2,189.89 | 10100 – Mercury Checking | Posted | — | |
| 04/26/2026 | Bill payment – Kessler Andrews CPAs – KESS-260330 | Kessler Andrews CPAs | Payment for KESS-260330 | $18,000.00 | 10100 – Mercury Checking | Posted | — | |
| 04/25/2026 | Bill payment – Comcast Business – COMC-260408 | Comcast Business | Payment for COMC-260408 | $502.89 | 10100 – Mercury Checking | Posted | — | |
| 04/16/2026 | Bill payment – Talentbridge Recruiting – TALE-260320 | Talentbridge Recruiting | Payment for TALE-260320 | $23,000.00 | 10100 – Mercury Checking | Posted | — | |
| 04/15/2026 | Bill credit TALE-260320-CR – Talentbridge Recruiting | Talentbridge Recruiting | Guarantee refund | $5,000.00 | 63400 – Recruiting | Posted | — | |
