| Account | Debit | Credit | Department | Location | Stage |
|---|---|---|---|---|---|
62000Payroll – Sales Gross wages | £14,000.00 | Sales | |||
63000Payroll – G&A Gross wages | £3,500.00 | G&A | |||
51000Customer Support Gross wages | £6,000.00 | Customer Success | |||
Employer taxes & benefits | £1,932.00 | Sales | |||
Employer taxes & benefits | £483.00 | G&A | |||
Employer taxes & benefits | £828.00 | Customer Success | |||
Net pay | £16,685.00 | ||||
21500Payroll Liabilities Withholdings and employer taxes | £10,058.00 | ||||
| Total | £26,743.00 | £26,743.00 | |||
No approval workflow applied to this entry.
No related items.