| Vendor / Customer | Description | Related Account | Status | Running balance | ||||
|---|---|---|---|---|---|---|---|---|
| 09/30/2026 | Sep 2026 bonus accrual | $12,000.00 | Multiple | Posted | — | |||
| 09/30/2026 | Payroll – Sep 2026 (Pento) | Gross wages | £3,500.00 | Multiple | Posted | — | ||
| 09/30/2026 | Payroll – Sep 2026 (Gusto) | Gross wages | $49,383.50 | Multiple | Posted | — | ||
| 08/31/2026 | Payroll – Aug 2026 (Pento) | Gross wages | £3,500.00 | Multiple | Posted | — | ||
| 08/31/2026 | Payroll – Aug 2026 (Gusto) | Gross wages | $49,355.50 | Multiple | Posted | — | ||
| 07/31/2026 | Payroll – Jul 2026 (Pento) | Gross wages | £3,500.00 | Multiple | Posted | — | ||
| 07/31/2026 | Payroll – Jul 2026 (Gusto) | Gross wages | $49,387.00 | Multiple | Posted | — | ||
| 06/30/2026 | Payroll – Jun 2026 (Pento) | Gross wages | £3,500.00 | Multiple | Posted | — | ||
| 06/30/2026 | Payroll – Jun 2026 (Gusto) | Gross wages | $49,432.50 | Multiple | Posted | — | ||
| 05/29/2026 | Payroll – May 2026 (Pento) | Gross wages | £3,500.00 | Multiple | Posted | — | ||
| 05/29/2026 | Payroll – May 2026 (Gusto) | Gross wages | $49,457.00 | Multiple | Posted | — | ||
| 04/30/2026 | Payroll – Apr 2026 (Pento) | Gross wages | £3,500.00 | Multiple | Posted | — | ||
| 04/30/2026 | Payroll – Apr 2026 (Gusto) | Gross wages | $49,408.00 | Multiple | Posted | — | ||
| 03/31/2026 | Payroll – Mar 2026 (Pento) | Gross wages | £3,500.00 | Multiple | Posted | — | ||
| 03/31/2026 | Payroll – Mar 2026 (Gusto) | Gross wages | $49,359.00 | Multiple | Posted | — | ||
| 02/27/2026 | Payroll – Feb 2026 (Pento) | Gross wages | £3,500.00 | Multiple | Posted | — | ||
| 02/27/2026 | Payroll – Feb 2026 (Gusto) | Gross wages | $49,317.00 | Multiple | Posted | — | ||
| 01/30/2026 | Payroll – Jan 2026 (Pento) | Gross wages | £3,500.00 | Multiple | Posted | — | ||
| 01/30/2026 | Payroll – Jan 2026 (Gusto) | Gross wages | $49,292.50 | Multiple | Posted | — | ||
| 01/15/2026 | Reversal of FY2025 bonus accrual | $9,000.00 | Multiple | Posted | — |
Lines are in each subsidiary's currency. Pick one subsidiary to see the running balance.