| Vendor / Customer | Description | Related Account | Status | Running balance | ||||
|---|---|---|---|---|---|---|---|---|
| 09/30/2026 | Payroll – Sep 2026 (Pento) | Employer taxes & benefits | £1,932.00 | Multiple | Posted | — | ||
| 09/30/2026 | Payroll – Sep 2026 (Pento) | Employer taxes & benefits | £483.00 | Multiple | Posted | — | ||
| 09/30/2026 | Payroll – Sep 2026 (Pento) | Employer taxes & benefits | £828.00 | Multiple | Posted | — | ||
| 09/30/2026 | Payroll – Sep 2026 (Gusto) | Employer taxes & benefits | $21,300.00 | Multiple | Posted | — | ||
| 09/30/2026 | Payroll – Sep 2026 (Gusto) | Employer taxes & benefits | $10,880.10 | Multiple | Posted | — | ||
| 09/30/2026 | Payroll – Sep 2026 (Gusto) | Employer taxes & benefits | $4,650.00 | Multiple | Posted | — | ||
| 09/30/2026 | Payroll – Sep 2026 (Gusto) | Employer taxes & benefits | $7,407.53 | Multiple | Posted | — | ||
| 09/30/2026 | Payroll – Sep 2026 (Gusto) | Employer taxes & benefits | $3,147.90 | Multiple | Posted | — | ||
| 08/31/2026 | Payroll – Aug 2026 (Pento) | Employer taxes & benefits | £1,932.00 | Multiple | Posted | — | ||
| 08/31/2026 | Payroll – Aug 2026 (Pento) | Employer taxes & benefits | £483.00 | Multiple | Posted | — | ||
| 08/31/2026 | Payroll – Aug 2026 (Pento) | Employer taxes & benefits | £828.00 | Multiple | Posted | — | ||
| 08/31/2026 | Payroll – Aug 2026 (Gusto) | Employer taxes & benefits | $21,300.00 | Multiple | Posted | — | ||
| 08/31/2026 | Payroll – Aug 2026 (Gusto) | Employer taxes & benefits | $10,413.30 | Multiple | Posted | — | ||
| 08/31/2026 | Payroll – Aug 2026 (Gusto) | Employer taxes & benefits | $4,650.00 | Multiple | Posted | — | ||
| 08/31/2026 | Payroll – Aug 2026 (Gusto) | Employer taxes & benefits | $7,403.33 | Multiple | Posted | — | ||
| 08/31/2026 | Payroll – Aug 2026 (Gusto) | Employer taxes & benefits | $3,065.70 | Multiple | Posted | — | ||
| 07/31/2026 | Payroll – Jul 2026 (Pento) | Employer taxes & benefits | £1,932.00 | Multiple | Posted | — | ||
| 07/31/2026 | Payroll – Jul 2026 (Pento) | Employer taxes & benefits | £483.00 | Multiple | Posted | — | ||
| 07/31/2026 | Payroll – Jul 2026 (Pento) | Employer taxes & benefits | £828.00 | Multiple | Posted | — | ||
| 07/31/2026 | Payroll – Jul 2026 (Gusto) | Employer taxes & benefits | $21,300.00 | Multiple | Posted | — | ||
| 07/31/2026 | Payroll – Jul 2026 (Gusto) | Employer taxes & benefits | $10,432.20 | Multiple | Posted | — | ||
| 07/31/2026 | Payroll – Jul 2026 (Gusto) | Employer taxes & benefits | $4,575.00 | Multiple | Posted | — | ||
| 07/31/2026 | Payroll – Jul 2026 (Gusto) | Employer taxes & benefits | $7,408.05 | Multiple | Posted | — | ||
| 07/31/2026 | Payroll – Jul 2026 (Gusto) | Employer taxes & benefits | $3,013.80 | Multiple | Posted | — | ||
| 06/30/2026 | Payroll – Jun 2026 (Pento) | Employer taxes & benefits | £1,932.00 | Multiple | Posted | — | ||
| 06/30/2026 | Payroll – Jun 2026 (Pento) | Employer taxes & benefits | £483.00 | Multiple | Posted | — | ||
| 06/30/2026 | Payroll – Jun 2026 (Pento) | Employer taxes & benefits | £828.00 | Multiple | Posted | — | ||
| 06/30/2026 | Payroll – Jun 2026 (Gusto) | Employer taxes & benefits | $21,300.00 | Multiple | Posted | — | ||
| 06/30/2026 | Payroll – Jun 2026 (Gusto) | Employer taxes & benefits | $10,459.50 | Multiple | Posted | — | ||
| 06/30/2026 | Payroll – Jun 2026 (Gusto) | Employer taxes & benefits | $4,575.00 | Multiple | Posted | — | ||
| 06/30/2026 | Payroll – Jun 2026 (Gusto) | Employer taxes & benefits | $7,414.88 | Multiple | Posted | — | ||
| 06/30/2026 | Payroll – Jun 2026 (Gusto) | Employer taxes & benefits | $3,025.50 | Multiple | Posted | — | ||
| 05/29/2026 | Payroll – May 2026 (Pento) | Employer taxes & benefits | £1,932.00 | Multiple | Posted | — | ||
| 05/29/2026 | Payroll – May 2026 (Pento) | Employer taxes & benefits | £483.00 | Multiple | Posted | — | ||
| 05/29/2026 | Payroll – May 2026 (Pento) | Employer taxes & benefits | £828.00 | Multiple | Posted | — | ||
| 05/29/2026 | Payroll – May 2026 (Gusto) | Employer taxes & benefits | $20,700.00 | Multiple | Posted | — | ||
| 05/29/2026 | Payroll – May 2026 (Gusto) | Employer taxes & benefits | $10,174.20 | Multiple | Posted | — | ||
| 05/29/2026 | Payroll – May 2026 (Gusto) | Employer taxes & benefits | $4,500.00 | Multiple | Posted | — | ||
| 05/29/2026 | Payroll – May 2026 (Gusto) | Employer taxes & benefits | $7,418.55 | Multiple | Posted | — | ||
| 05/29/2026 | Payroll – May 2026 (Gusto) | Employer taxes & benefits | $2,956.80 | Multiple | Posted | — | ||
| 04/30/2026 | Payroll – Apr 2026 (Pento) | Employer taxes & benefits | £1,932.00 | Multiple | Posted | — | ||
| 04/30/2026 | Payroll – Apr 2026 (Pento) | Employer taxes & benefits | £483.00 | Multiple | Posted | — | ||
| 04/30/2026 | Payroll – Apr 2026 (Pento) | Employer taxes & benefits | £828.00 | Multiple | Posted | — | ||
| 04/30/2026 | Payroll – Apr 2026 (Gusto) | Employer taxes & benefits | $20,700.00 | Multiple | Posted | — | ||
| 04/30/2026 | Payroll – Apr 2026 (Gusto) | Employer taxes & benefits | $10,144.80 | Multiple | Posted | — | ||
| 04/30/2026 | Payroll – Apr 2026 (Gusto) | Employer taxes & benefits | $4,500.00 | Multiple | Posted | — | ||
| 04/30/2026 | Payroll – Apr 2026 (Gusto) | Employer taxes & benefits | $7,411.20 | Multiple | Posted | — | ||
| 04/30/2026 | Payroll – Apr 2026 (Gusto) | Employer taxes & benefits | $2,944.20 | Multiple | Posted | — | ||
| 03/31/2026 | Payroll – Mar 2026 (Pento) | Employer taxes & benefits | £1,932.00 | Multiple | Posted | — | ||
| 03/31/2026 | Payroll – Mar 2026 (Pento) | Employer taxes & benefits | £483.00 | Multiple | Posted | — | ||
| 03/31/2026 | Payroll – Mar 2026 (Pento) | Employer taxes & benefits | £828.00 | Multiple | Posted | — | ||
| 03/31/2026 | Payroll – Mar 2026 (Gusto) | Employer taxes & benefits | $20,250.00 | Multiple | Posted | — | ||
| 03/31/2026 | Payroll – Mar 2026 (Gusto) | Employer taxes & benefits | $9,815.40 | Multiple | Posted | — | ||
| 03/31/2026 | Payroll – Mar 2026 (Gusto) | Employer taxes & benefits | $4,350.00 | Multiple | Posted | — | ||
| 03/31/2026 | Payroll – Mar 2026 (Gusto) | Employer taxes & benefits | $7,403.85 | Multiple | Posted | — | ||
| 03/31/2026 | Payroll – Mar 2026 (Gusto) | Employer taxes & benefits | $2,856.60 | Multiple | Posted | — | ||
| 02/27/2026 | Payroll – Feb 2026 (Pento) | Employer taxes & benefits | £1,932.00 | Multiple | Posted | — | ||
| 02/27/2026 | Payroll – Feb 2026 (Pento) | Employer taxes & benefits | £483.00 | Multiple | Posted | — | ||
| 02/27/2026 | Payroll – Feb 2026 (Pento) | Employer taxes & benefits | £828.00 | Multiple | Posted | — | ||
| 02/27/2026 | Payroll – Feb 2026 (Gusto) | Employer taxes & benefits | $20,250.00 | Multiple | Posted | — | ||
| 02/27/2026 | Payroll – Feb 2026 (Gusto) | Employer taxes & benefits | $9,790.20 | Multiple | Posted | — | ||
| 02/27/2026 | Payroll – Feb 2026 (Gusto) | Employer taxes & benefits | $4,350.00 | Multiple | Posted | — | ||
| 02/27/2026 | Payroll – Feb 2026 (Gusto) | Employer taxes & benefits | $7,397.55 | Multiple | Posted | — | ||
| 02/27/2026 | Payroll – Feb 2026 (Gusto) | Employer taxes & benefits | $2,845.80 | Multiple | Posted | — | ||
| 01/30/2026 | Payroll – Jan 2026 (Pento) | Employer taxes & benefits | £1,932.00 | Multiple | Posted | — | ||
| 01/30/2026 | Payroll – Jan 2026 (Pento) | Employer taxes & benefits | £483.00 | Multiple | Posted | — | ||
| 01/30/2026 | Payroll – Jan 2026 (Pento) | Employer taxes & benefits | £828.00 | Multiple | Posted | — | ||
| 01/30/2026 | Payroll – Jan 2026 (Gusto) | Employer taxes & benefits | $19,800.00 | Multiple | Posted | — | ||
| 01/30/2026 | Payroll – Jan 2026 (Gusto) | Employer taxes & benefits | $9,475.50 | Multiple | Posted | — | ||
| 01/30/2026 | Payroll – Jan 2026 (Gusto) | Employer taxes & benefits | $4,275.00 | Multiple | Posted | — | ||
| 01/30/2026 | Payroll – Jan 2026 (Gusto) | Employer taxes & benefits | $7,393.88 | Multiple | Posted | — | ||
| 01/30/2026 | Payroll – Jan 2026 (Gusto) | Employer taxes & benefits | $2,764.50 | Multiple | Posted | — |
Lines are in each subsidiary's currency. Pick one subsidiary to see the running balance.