| Vendor / Customer | Description | Related Account | Status | Running balance | ||||
|---|---|---|---|---|---|---|---|---|
| 09/30/2026 | Payroll – Sep 2026 (Pento) | Gross wages | £6,000.00 | Multiple | Posted | — | ||
| 09/30/2026 | Payroll – Sep 2026 (Gusto) | Gross wages | $20,986.00 | Multiple | Posted | — | ||
| 08/31/2026 | Payroll – Aug 2026 (Pento) | Gross wages | £6,000.00 | Multiple | Posted | — | ||
| 08/31/2026 | Payroll – Aug 2026 (Gusto) | Gross wages | $20,438.00 | Multiple | Posted | — | ||
| 07/31/2026 | Payroll – Jul 2026 (Pento) | Gross wages | £6,000.00 | Multiple | Posted | — | ||
| 07/31/2026 | Payroll – Jul 2026 (Gusto) | Gross wages | $20,092.00 | Multiple | Posted | — | ||
| 06/30/2026 | Payroll – Jun 2026 (Pento) | Gross wages | £6,000.00 | Multiple | Posted | — | ||
| 06/30/2026 | Payroll – Jun 2026 (Gusto) | Gross wages | $20,170.00 | Multiple | Posted | — | ||
| 05/29/2026 | Payroll – May 2026 (Pento) | Gross wages | £6,000.00 | Multiple | Posted | — | ||
| 05/29/2026 | Payroll – May 2026 (Gusto) | Gross wages | $19,712.00 | Multiple | Posted | — | ||
| 04/30/2026 | Payroll – Apr 2026 (Pento) | Gross wages | £6,000.00 | Multiple | Posted | — | ||
| 04/30/2026 | Payroll – Apr 2026 (Gusto) | Gross wages | $19,628.00 | Multiple | Posted | — | ||
| 03/31/2026 | Payroll – Mar 2026 (Pento) | Gross wages | £6,000.00 | Multiple | Posted | — | ||
| 03/31/2026 | Payroll – Mar 2026 (Gusto) | Gross wages | $19,044.00 | Multiple | Posted | — | ||
| 02/27/2026 | Payroll – Feb 2026 (Pento) | Gross wages | £6,000.00 | Multiple | Posted | — | ||
| 02/27/2026 | Payroll – Feb 2026 (Gusto) | Gross wages | $18,972.00 | Multiple | Posted | — | ||
| 01/30/2026 | Payroll – Jan 2026 (Pento) | Gross wages | £6,000.00 | Multiple | Posted | — | ||
| 01/30/2026 | Payroll – Jan 2026 (Gusto) | Gross wages | $18,430.00 | Multiple | Posted | — |
Lines are in each subsidiary's currency. Pick one subsidiary to see the running balance.