| Account | Debit | Credit | Department | Location | Stage |
|---|---|---|---|---|---|
Gross wages | $142,000.00 | Engineering | |||
62000Payroll – Sales Gross wages | $72,534.00 | Sales | |||
62100Payroll – Marketing Gross wages | $31,000.00 | Marketing | |||
63000Payroll – G&A Gross wages | $49,383.50 | G&A | |||
51000Customer Support Gross wages | $20,986.00 | Customer Success | |||
Employer taxes & benefits | $21,300.00 | Engineering | |||
Employer taxes & benefits | $10,880.10 | Sales | |||
Employer taxes & benefits | $4,650.00 | Marketing | |||
Employer taxes & benefits | $7,407.53 | G&A | |||
Employer taxes & benefits | $3,147.90 | Customer Success | |||
10100Mercury Checking Net pay | $224,291.49 | ||||
21500Payroll Liabilities Withholdings and employer taxes | $138,997.54 | ||||
| Total | $363,289.03 | $363,289.03 | |||
No approval workflow applied to this entry.
No related items.