| Account | Debit | Credit | Department | Location | Stage |
|---|---|---|---|---|---|
Gross wages | $142,000.00 | Engineering | |||
62000Payroll – Sales Gross wages | $69,422.00 | Sales | |||
62100Payroll – Marketing Gross wages | $31,000.00 | Marketing | |||
63000Payroll – G&A Gross wages | $49,355.50 | G&A | |||
51000Customer Support Gross wages | $20,438.00 | Customer Success | |||
Employer taxes & benefits | $21,300.00 | Engineering | |||
Employer taxes & benefits | $10,413.30 | Sales | |||
Employer taxes & benefits | $4,650.00 | Marketing | |||
Employer taxes & benefits | $7,403.33 | G&A | |||
Employer taxes & benefits | $3,065.70 | Customer Success | |||
10100Mercury Checking Net pay | $221,673.00 | ||||
21500Payroll Liabilities Withholdings and employer taxes | $137,374.83 | ||||
| Total | $359,047.83 | $359,047.83 | |||
No approval workflow applied to this entry.
No related items.