| Account | Debit | Credit | Department | Location | Stage |
|---|---|---|---|---|---|
Gross wages | $135,000.00 | Engineering | |||
62000Payroll – Sales Gross wages | $65,268.00 | Sales | |||
62100Payroll – Marketing Gross wages | $29,000.00 | Marketing | |||
63000Payroll – G&A Gross wages | $49,317.00 | G&A | |||
51000Customer Support Gross wages | $18,972.00 | Customer Success | |||
Employer taxes & benefits | $20,250.00 | Engineering | |||
Employer taxes & benefits | $9,790.20 | Sales | |||
Employer taxes & benefits | $4,350.00 | Marketing | |||
Employer taxes & benefits | $7,397.55 | G&A | |||
Employer taxes & benefits | $2,845.80 | Customer Success | |||
10100Mercury Checking Net pay | $211,265.47 | ||||
21500Payroll Liabilities Withholdings and employer taxes | $130,925.08 | ||||
| Total | $342,190.55 | $342,190.55 | |||
No approval workflow applied to this entry.
No related items.